| Brix degrees | Pound solids per gallon | Pounds per gallon |
|---|---|---|
| 32 | 3.033 | 9.477 |
| 33 | 3.141 | 9.517 |
| 34 | 3.250 | 9.558 |
| 35 | 3.360 | 9.599 |
| 36 | 3.470 | 9.640 |
| 37 | 3.582 | 9.682 |
| 38 | 3.695 | 9.724 |
| 39 | 3.809 | 9.766 |
| 40 | 3.924 | 9.809 |
| 41 | 4.039 | 9.852 |
| 42 | 4.156 | 9.895 |
| 43 | 4.274 | 9.939 |
| 44 | 4.393 | 9.983 |
| 45 | 4.512 | 10.027 |
| 46 | 4.633 | 10.071 |
| 47 | 4.755 | 10.116 |
| 48 | 4.877 | 10.161 |
| 49 | 5.001 | 10.207 |
| 50 | 5.125 | 10.252 |
| 51 | 5.252 | 10.299 |
| 52 | 5.379 | 10.345 |
| 53 | 5.508 | 10.392 |
| 54 | 5.637 | 10.439 |
| 55 | 5.767 | 10.486 |
| 56 | 5.899 | 10.534 |
| 57 | 6.031 | 10.581 |
| 58 | 6.165 | 10.630 |
| 59 | 6.300 | 10.678 |
| 60 | 6.436 | 10.727 |
| 61 | 6.574 | 10.777 |
| 62 | 6.712 | 10.826 |
| 63 | 6.852 | 10.876 |
| 64 | 6.993 | 10.925 |
| 65 | 7.135 | 10.977 |
| 66 | 7.280 | 11.030 |
| 67 | 7.420 | 11.080 |
| 68 | 7.570 | 11.130 |
| 69 | 7.720 | 11.180 |
| 70 | 7.860 | 11.230 |
| 71 | 8.010 | 11.290 |
| 72 | 8.160 | 11.340 |
Return to ABIMCO home page
Page created by: abimcous@ix.netcom.com
Changes last made on: Fri Apr 25 11:04:14 1997