
| Today's Games
Past Picks Astrology Charts (updated 3/31/99) Data Links |
These last months have been challenging (for those of you astrologically interested -
April's t-square of Mars, Saturn, & Neptune whacked my ascendant ruler) so I haven't been able to
work on the site. But I will be adding picks and new data by mid August. Sorry for the pause.
I'll probably be rearranging this site until the next millennium so design and content may vary. However I do intend to update the sports picks regularly, by 3 p.m. on weekdays (6 p.m. Eastern Time) and in the a.m. on the weekends. And if there isn't anything promising for the day, I'll post that information too. My picks are based on astrological patterns from various sources, such as birth dates of coaches and players, teams' past wins and losses, franchise grants (when available) and other relevant data. And eventually I plan to explain and illustrate some of my techniques here. Estimating point spreads with these techniques is difficult so I'll rarely select heavy favorites. And I prefer moneylines over minus puck lines in hockey because ties are also hard to predict. Once in a while I'll use these additional ratings: BB = Best Bet ?? = Usually favorites with a spread of more than 5 points (I don't count these picks for my record) Comments? ... then write me |
| Sport | Game | Pick | Odds |
| No picks today--and may hold off until my personal Saturn, Mars, Neptune transits (T Ma sq N Sa, T Ne s-sq N Me, T Su/Sa sq N Sa/Pl) pass. | |||
Back to Top
| April 26 1999 | |||
| MLB | Arizona @ Houston | Arizona (L) | +120 |
| MLB | Cleveland @ Oakland | Oakland (L) | +110 |
| NBA | Miami @ Cleveland | Cleveland (L) | +7 |
| Comments (astro in italics) All dogs today.... Arizona: new 10th end of game Moon aspects Arizona past wins .... Oakland: manager's N Jup aspected by T Ve & Ju (planets conj natally); however also T Su-Sa conj and planets in difficult natal aspect so time will tell which aspect is stronger .... Miami's coach: T Su & T Sa semi-square N Jupiter | |||
| No picks for the weekend 4/23-4/25)--will be back on Sunday or Monday | |||
| April 22 1999 | |||
| MLB | Houston at Chicago Cubs | Houston (postponed-rain) | +105 |
| Comments (astro in italics) (It's raining in Chicago now so there may be a rain delay, which means the aspects that this pick is based on, will be separating and weaker) Astros manager: T Mer trine T Saturn (sextile natally), Cubs coach: T Saturn aspecting (24th harmonic) N Mar/Sat | |||
| April 21 1999 | |||
| MLB | Philadelphia @ Arizona | Philadelphia (L) | +105 |
| MLB | Texas at NY Yankees | Yankees (W) | -230 |
| NFL | Detroit @ Charlotte | Detroit (L) | +1.5 |
| Comments (astro in italics) Phillie's manager: T Sun trine N Pluto (trined natally) ....Yankee's manager: T Sun-Ura aspect & N Sun-Ura aspect .... Charlotte's coach: T Mar/Sa aspecting N Saturn | |||
| April 20 1999 | |||
| MLB | Florida @ San Francisco | San Francisco (L) | -175 |
| MLB | Montreal @ Colorado | Colorado (postponed) | -200 |
| MLB | St. Louis @ Milwaukee | Milwaukee (L) | -110 |
|
Comments (astro in italics)
This may be the type of day I should abstain...the only games I like
are big favorites and don't know if the return is worth the risk.
(Milwaukee is late pick)
Giants manager: Continuing T Jup asp N Ju/Ur but today joined by T Sun also ....
Rockies manager:T Venus conj N Uranus, T Pluto & T Venus trine, sextile
N Pluto .... Milwaukee's manager: T Sun conjunct N Mars, T Ve & T Pl
aspecting N Sun
RECAP: Oops, guess I should have abstained. Milwaukee's manager has a natal Venus-Pluto square and transiting Venus-Pluto were opposed. I was hoping the Sun-Mars conjunction would be favorable but the aspect may have been separating since the exact birthtime is unknown. |
|||
| April 19 1999 | |||
| MLB | Florida @ San Francisco | San Francisco (W) | -175 |
| NBA | New York @ Philadelphia | New York (L) | +2 |
| NBA | Charlotte @ New Jersey | New Jersey (L) | +2.5 |
| NBA | Sacramento @ L.A. Clippers | Clippers (W) | +5.5 |
| Comments (astro in italics) Giants manager: T Jup asp N Ju/Ur .... Knicks coach: T Sun trine N Uranus .... Charlotte's coach: T Sa sq N Sa/PL (no data on Nets coach) .... hesitant about the Clippers pick--first selected team as loser but Kings coach has transiting Venus semi-square natal Saturn (both conj natally), Clippers coach: T Mars sextile N Saturn | |||
| April 18 1999 | |||
| Most of todays picks are based on the powerful opposition between transiting Mars and Saturn. However, the aspect is very slow moving and has been affecting natal positions for the past few days. If these games were a once a week occurrence, such as football, I'd confidently place a wager but with back to back games I'm uncertain about the orbs. Especially since the aspects include fast moving natal planets with uncertain positions because exact birthtimes are unknown. Also both teams (Cardinals & White Sox) won yesterday. Unfortunately, yesterday, I didn't take Mars retrograde motion into account (determined the aspects as separating when they were applying) and missed the plays. So the question is...will these underdogs win successive games? | |||
| MLB | St. Louis @ Houston | Houston (W) | +130 |
| MLB | Chicago WhiteSox @ Kansas City | WhiteSox (W) | +120 |
| NBA | Detroit @ Orlando | Orlando (W) | -4.5 |
| Comments (astro in italics) Astros manager: transiting Mars & Saturn square natal Saturn....Royals manager: transiting Mars & Saturn square Venus/Saturn....Detroits coach: transiting Mars & Saturn conjunct Mercury/Saturn, Orlando's coach has transiting Jupiter conjunct Uranus and T Sun conjunct node | |||
| April 17 1999 | |||
| MLB | Los Angeles @ San Diego | San Diego (L) | +120 |
|
Comments (astro in italics)
Got a late start today so couldn't get to the computer to record (or bet) my afternoon
picks--and of course they all won. Now hope this late game comes in.
Dodger's manager has transiting Mars/Saturn sq natal Mer/Sat, also semi-square
natal Mars/Jup. And listed pitcher, Park, also has T Mars/Sat square Mer/Jup
RECAP-oops, forgot to take Mars' retrograde motion into account so all the above mentioned aspects of the Dodgers players were separating--an expensive mistake on my part. . . |
|||
| April 16 1999 | |||
| MLB | Pittsburgh @ Cincinnati | Cincinnati Reds (W) | -130 |
| MLB | Texas @ Oakland | Texas Rangers (L) | -135 |
| Comments (astro in italics) Cincinnati's manager has T Sun aspecting N Uranus .... Strong aspects for Rangers manager, many squares, which I hope indicate a win. Venus and Saturn natally opposed, T Venus squaring, and T Venus & Sat quincunx. Also Sun & Moon aspecting natal Jupiter (24th harmonic for Moon) | |||
| April 15 1999 | |||
| MLB | Minnesota @ Detroit | Detroit Tigers (L) | -170 |
| MLB | San Diego @ Colorado | Colorado Rockies (W) | -155 |
| Comments (astro in italics) (Rain is predicted for both games, and since my picks today are based on the Moon's position, a delay may negate the choices) Rockies manager was born on a new moon, which trines tonight's luminary conjunction . . . . Tigers manager: new Sun/Moon trines natal Pluto, opposes natal Jupiter | |||
| April 14 1999 | |||
| MLB | St. Louis @ Pittsburgh | St. Louis Cardinals (W) | +110 |
| MLB | Florida @ NY Mets | Mets (W) | -190 |
| Cardinals manager: transit & natal Neptunes trined--not usually winning indicator but Sun, Pluto, Mars aspects as well . . . . Mets manager: transiting Mars aspecting (24th harmonic) Sun & Mars (close trine natally) | |||
| April 13 1999 | |||
| MLB | Chicago White Sox @ Boston | Boston (W) | -190 |
| Chicago's manager: transiting Saturn semi-square Jupiter | |||
| April 12 1999 - No picks for today (couldn't get to the computer early enough to record my baseball selections and don't see anything strong in other sports tonight) | |||
| April 11 1999 | |||
| MLB | Milwaukee @ Houston | Houston (W) | -185 |
| NBA | L.A Clippers @ Portland | Clippers (W) | +14.5 |
| Houston's coach:
transiting Sun sextile natal Uranus, transiting Venus trine natal
Sun, quincunx natal Jupiter .... Clipper's coach: wide conj between new and
past Su-Ju (weak aspects--only made pick because of large spread) RECAP: Clippers won! I thought they may lose by less than 14.5 points but never in my wildest dreams did I consider a win. Portland's coach had transiting Mars conjunct his natal Saturn. |
|||
Archives
Back to Top
Still working on these. . .
Back to Top
All information on this site is copyright 1999 Susan Santomieri susansan@ix.netcom.com . All rights reserved.
Back to Top